Calculate SHAP values and optionally SHAP Interaction values.

treeshap(unified_model, x, interactions = FALSE, verbose = TRUE)

Arguments

unified_model

Unified data.frame representation of the model created with a (model).unify function. A model_unified.object object.

x

Observations to be explained. A data.frame or matrix object with the same columns as in the training set of the model. Keep in mind that objects different than data.frame or plain matrix will cause an error or unpredictable behavior.

interactions

Whether to calculate SHAP interaction values. By default is FALSE. Basic SHAP values are always calculated.

verbose

Whether to print progress bar to the console. Should be logical. Progress bar will not be displayed on Windows.

Value

A treeshap.object object (for single-output models) or treeshap_multioutput.object, which is a list of treeshap.object objects (for multi-output models). SHAP values can be accessed from treeshap.object with $shaps, and interaction values can be accessed with $interactions.

See also

xgboost.unify for XGBoost models lightgbm.unify for LightGBM models gbm.unify for GBM models randomForest.unify for randomForest models ranger.unify for ranger models ranger_surv.unify for ranger survival models

Examples

# \donttest{
library(xgboost)
data <- fifa20$data[colnames(fifa20$data) != 'work_rate']
target <- fifa20$target

# calculating simple SHAP values
param <- list(objective = "reg:squarederror", max_depth = 3)
xgb_model <- xgboost::xgboost(as.matrix(data), params = param, label = target,
                              nrounds = 20, verbose = FALSE)
unified_model <- xgboost.unify(xgb_model, as.matrix(data))
treeshap1 <- treeshap(unified_model, head(data, 3))
#> 
|0%----|------|20%---|------|40%---|------|60%---|------|80%---|------|100%
#> =---------------------------------------------------------------------- (0%)

========================----------------------------------------------- (33%)

===============================================------------------------ (66%)

======================================================================= (100%)

plot_contribution(treeshap1, obs = 1)

treeshap1$shaps
#>         age height_cm weight_kg  overall potential international_reputation
#> 1  -2221431         0         0 55264368  16708153                        0
#> 2 -12249326         0         0 49249629  15196452                        0
#> 3   1921095         0         0 58315554  16232062                        0
#>   weak_foot skill_moves pace  shooting    passing dribbling   defending physic
#> 1         0           0    0 2671257.2  380061.32 3521664.4   -91.77851      0
#> 2         0           0    0  560762.7 -102267.77 -665070.3 -1169.88108      0
#> 3         0           0    0 2147894.0  -11757.36 3327479.1   229.44627      0
#>    gk_diving gk_handling gk_kicking gk_reflexes gk_speed gk_positioning
#> 1  -1512.357    2781.845          0           0        0              0
#> 2 -66532.201    2549.766          0           0        0              0
#> 3  -1512.357    2781.845          0           0        0              0
#>   attacking_crossing attacking_finishing attacking_heading_accuracy
#> 1                  0            453795.0                   25518.89
#> 2                  0            693639.7                 -694826.29
#> 3                  0            588038.7                   17958.43
#>   attacking_short_passing attacking_volleys skill_dribbling skill_curve
#> 1                       0           1247287      1135710.77           0
#> 2                       0           1247287        21841.26           0
#> 3                       0           1247287       981946.38           0
#>   skill_fk_accuracy skill_long_passing skill_ball_control movement_acceleration
#> 1                 0                  0            6926847                     0
#> 2                 0                  0            4389813                     0
#> 3                 0                  0            7191231                     0
#>   movement_sprint_speed movement_agility movement_reactions movement_balance
#> 1                     0                0            1956019                0
#> 2                     0                0            1554640                0
#> 3                     0                0            1956019                0
#>   power_shot_power power_jumping power_stamina power_strength power_long_shots
#> 1                0             0      25915.32      -129.9646        -10187.37
#> 2                0             0      32203.14      -289.3110       -224626.27
#> 3                0             0      25915.32      -129.9646        -10187.37
#>   mentality_aggression mentality_interceptions mentality_positioning
#> 1            -17903.37                       0             109597.00
#> 2            -17903.37                       0              26820.17
#> 3            -69870.49                       0             109597.00
#>   mentality_vision mentality_penalties mentality_composure defending_marking
#> 1         820039.9                   0           1100188.0          9405.596
#> 2         -91366.0                   0            538245.6          9405.596
#> 3         820039.9                   0           1100188.0          9405.596
#>   defending_standing_tackle defending_sliding_tackle goalkeeping_diving
#> 1                         0                        0           1792.731
#> 2                         0                        0           1792.731
#> 3                         0                        0           1792.731
#>   goalkeeping_handling goalkeeping_kicking goalkeeping_positioning
#> 1                    0            326.5312                       0
#> 2                    0           8901.0911                       0
#> 3                    0            180.8685                       0
#>   goalkeeping_reflexes
#> 1            -8217.866
#> 2          -243380.637
#> 3            -8217.866

# It's possible to calcualte explanation over different part of the data set

unified_model_rec <- set_reference_dataset(unified_model, data[1:1000, ])
treeshap_rec <- treeshap(unified_model, head(data, 3))
#> 
|0%----|------|20%---|------|40%---|------|60%---|------|80%---|------|100%
#> =---------------------------------------------------------------------- (0%)

========================----------------------------------------------- (33%)

===============================================------------------------ (66%)

======================================================================= (100%)

plot_contribution(treeshap_rec, obs = 1)


# calculating SHAP interaction values
param2 <- list(objective = "reg:squarederror", max_depth = 7)
xgb_model2 <- xgboost::xgboost(as.matrix(data), params = param2, label = target, nrounds = 10)
#> [1]	train-rmse:4389384.695526 
#> [2]	train-rmse:3168717.325582 
#> [3]	train-rmse:2306999.956445 
#> [4]	train-rmse:1695171.993567 
#> [5]	train-rmse:1262242.399535 
#> [6]	train-rmse:959939.181103 
#> [7]	train-rmse:750767.423815 
#> [8]	train-rmse:605905.075007 
#> [9]	train-rmse:507301.259110 
#> [10]	train-rmse:440774.570100 
unified_model2 <- xgboost.unify(xgb_model2, as.matrix(data))
treeshap2 <- treeshap(unified_model2, head(data, 3), interactions = TRUE)
#> 
|0%----|------|20%---|------|40%---|------|60%---|------|80%---|------|100%
#> =---------------------------------------------------------------------- (0%)

========================----------------------------------------------- (33%)

===============================================------------------------ (66%)

======================================================================= (100%)

treeshap2$interactions
#> , , 1
#> 
#>                                      age     height_cm     weight_kg
#> age                        -1.575035e+06 -5.300696e+01    -912.38157
#> height_cm                  -5.300696e+01 -1.199804e+05       0.00000
#> weight_kg                  -9.123816e+02  0.000000e+00 -282407.09059
#> overall                    -3.280716e+05 -1.744371e+05  578346.57849
#> potential                   1.940631e+05 -6.835854e+02  494604.50012
#> international_reputation   -9.354959e+03  6.261476e+01       0.00000
#> weak_foot                  -1.056517e+01  0.000000e+00       0.00000
#> skill_moves                 1.494932e+03  0.000000e+00       0.00000
#> pace                        1.877505e+02  0.000000e+00       0.00000
#> shooting                    2.146932e+04  0.000000e+00       0.00000
#> passing                     3.239028e+02  0.000000e+00       0.00000
#> dribbling                   1.138169e+03  1.771765e+05       0.00000
#> defending                   7.178088e+05  1.975028e+01    1378.92095
#> physic                      3.471167e+03  0.000000e+00       0.00000
#> gk_diving                   1.219791e+04  0.000000e+00       0.00000
#> gk_handling                -1.641794e+04  0.000000e+00  -42573.37138
#> gk_kicking                  1.985856e+02  0.000000e+00       0.00000
#> gk_reflexes                 5.848963e+02  0.000000e+00       0.00000
#> gk_speed                   -1.626554e+01  0.000000e+00       0.00000
#> gk_positioning              6.803173e+00  8.089366e+00       0.00000
#> attacking_crossing         -8.448317e+03  0.000000e+00       0.00000
#> attacking_finishing        -1.299721e+04 -1.595774e+02       0.00000
#> attacking_heading_accuracy -2.535948e+02  0.000000e+00       0.00000
#> attacking_short_passing    -3.782040e+02  0.000000e+00       0.00000
#> attacking_volleys           1.563585e+04 -1.224995e+03       0.00000
#> skill_dribbling             2.582867e+05  0.000000e+00       0.00000
#> skill_curve                 8.610726e+02  0.000000e+00       0.00000
#> skill_fk_accuracy           1.361723e+05 -1.033001e+02     377.73208
#> skill_long_passing          2.801681e+03  0.000000e+00       0.00000
#> skill_ball_control         -2.730427e+04  1.522467e+01    -902.53216
#> movement_acceleration      -2.967303e+03  0.000000e+00   -1778.45695
#> movement_sprint_speed      -3.795453e+02 -7.559841e+00      -9.49619
#> movement_agility            6.397957e+02  0.000000e+00       0.00000
#> movement_reactions          3.118304e+05 -1.486684e+01      71.91038
#> movement_balance            2.568437e+02  0.000000e+00       0.00000
#> power_shot_power            1.712607e+05  0.000000e+00       0.00000
#> power_jumping              -2.595250e+02  2.173586e+00       0.00000
#> power_stamina               3.497156e+02 -7.559841e+00       0.00000
#> power_strength              0.000000e+00  0.000000e+00       0.00000
#> power_long_shots           -5.233859e+03  0.000000e+00       0.00000
#> mentality_aggression       -1.593613e+02  4.547799e+02       0.00000
#> mentality_interceptions     8.686884e+03  0.000000e+00       0.00000
#> mentality_positioning      -4.216644e+02  0.000000e+00       0.00000
#> mentality_vision           -7.746766e+03  0.000000e+00       0.00000
#> mentality_penalties         2.923536e+03 -5.326589e+01    -902.53216
#> mentality_composure        -7.064141e+01  1.169826e+00       0.00000
#> defending_marking          -2.740835e+02  0.000000e+00     -44.30891
#> defending_standing_tackle   1.568978e+03  0.000000e+00       0.00000
#> defending_sliding_tackle   -5.165601e+02 -3.038677e+02       0.00000
#> goalkeeping_diving         -1.925632e+02  0.000000e+00       0.00000
#> goalkeeping_handling       -4.770126e+01  0.000000e+00       0.00000
#> goalkeeping_kicking        -1.017895e+02  0.000000e+00       0.00000
#> goalkeeping_positioning    -4.503781e+01  0.000000e+00      79.94758
#> goalkeeping_reflexes        0.000000e+00  0.000000e+00       0.00000
#>                                  overall     potential international_reputation
#> age                        -3.280716e+05  1.940631e+05              -9354.95937
#> height_cm                  -1.744371e+05 -6.835854e+02                 62.61476
#> weight_kg                   5.783466e+05  4.946045e+05                  0.00000
#> overall                     4.541899e+07  9.848096e+06              13032.44995
#> potential                   9.848096e+06 -7.582548e+04             -10558.06041
#> international_reputation    1.303245e+04 -1.055806e+04               9374.73489
#> weak_foot                   2.008126e+01 -4.880131e+00                  0.00000
#> skill_moves                 3.594969e+03  8.238252e+02                  0.00000
#> pace                       -1.981035e+03  3.917241e+03                358.72297
#> shooting                    4.601060e+04 -4.096947e+04                  0.00000
#> passing                     7.964523e+02  5.268533e+02                  0.00000
#> dribbling                   7.562987e+05 -2.061687e+03                  0.00000
#> defending                   2.247250e+06  5.466855e+05                358.72297
#> physic                     -1.240775e+04  6.917759e+03               4846.32311
#> gk_diving                   2.626971e+05  1.702748e+05                  0.00000
#> gk_handling                 5.604171e+04  1.846120e+04                 21.93276
#> gk_kicking                  6.014510e+02 -5.408330e+02                  0.00000
#> gk_reflexes                -1.067893e+03  2.530403e+02                  0.00000
#> gk_speed                   -5.579038e+01 -5.579038e+01                  0.00000
#> gk_positioning             -1.186635e+03  1.115390e+03                  0.00000
#> attacking_crossing          1.072441e+04  6.822952e+03                  0.00000
#> attacking_finishing         2.014101e+04 -1.552260e+04                  0.00000
#> attacking_heading_accuracy -6.992236e+02 -6.817116e+02                  0.00000
#> attacking_short_passing     1.166158e+04 -6.672426e+03                  0.00000
#> attacking_volleys           1.632375e+05  9.945034e+04                  0.00000
#> skill_dribbling             1.877233e+06 -2.556607e+02                  0.00000
#> skill_curve                 4.760225e+04 -4.792775e+04                  0.00000
#> skill_fk_accuracy           1.474865e+05  1.500971e+05                 31.29460
#> skill_long_passing          6.262132e+03  8.568963e+02                  0.00000
#> skill_ball_control          1.604718e+02  1.430308e+04                  0.00000
#> movement_acceleration       9.898262e+02  1.000074e+03                  0.00000
#> movement_sprint_speed       3.316441e+03  9.462065e+02                264.56540
#> movement_agility            6.397957e+02 -1.620577e+01                  0.00000
#> movement_reactions          2.248235e+06  5.908696e+05                374.31768
#> movement_balance            2.568437e+02  2.568437e+02                  0.00000
#> power_shot_power            9.650781e+05  1.667032e+05                  0.00000
#> power_jumping               4.340415e+02 -1.967221e+02                  0.00000
#> power_stamina              -9.083657e+02 -1.261820e+02                  0.00000
#> power_strength             -1.489511e+02  1.190751e+02                  0.00000
#> power_long_shots            8.683946e+03 -3.847145e+03                300.40611
#> mentality_aggression        1.344795e+02 -9.725461e+01                  0.00000
#> mentality_interceptions     2.436112e+04 -3.310352e+04                  0.00000
#> mentality_positioning      -8.686011e+03 -2.205571e+03               -236.25321
#> mentality_vision            2.632307e+04  2.551475e+03                  0.00000
#> mentality_penalties         3.901085e+04 -6.378739e+03                  0.00000
#> mentality_composure        -1.504049e+02 -8.255627e+01                 64.63615
#> defending_marking          -5.602535e+02 -1.971079e+02                  0.00000
#> defending_standing_tackle   1.439807e+02  2.477284e+02                  0.00000
#> defending_sliding_tackle    4.101708e+02 -9.039109e+02                -10.10863
#> goalkeeping_diving          4.203367e+02 -1.680149e+03                  0.00000
#> goalkeeping_handling       -2.395466e+03  5.753905e+02                  0.00000
#> goalkeeping_kicking        -2.769112e+03  3.623097e+02                -10.42168
#> goalkeeping_positioning     1.911939e+03 -9.381072e+02                  0.00000
#> goalkeeping_reflexes        0.000000e+00  0.000000e+00                  0.00000
#>                             weak_foot  skill_moves         pace      shooting
#> age                        -10.565173  1494.932327   187.750500  21469.323405
#> height_cm                    0.000000     0.000000     0.000000      0.000000
#> weight_kg                    0.000000     0.000000     0.000000      0.000000
#> overall                     20.081259  3594.968988 -1981.034572  46010.598787
#> potential                   -4.880131   823.825196  3917.241227 -40969.474197
#> international_reputation     0.000000     0.000000   358.722972      0.000000
#> weak_foot                  -48.700054     0.000000     0.000000      0.000000
#> skill_moves                  0.000000  4853.257173     0.000000      0.000000
#> pace                         0.000000     0.000000 -1944.873114      0.000000
#> shooting                     0.000000     0.000000     0.000000  43255.022015
#> passing                      0.000000     0.000000     0.000000      0.000000
#> dribbling                    0.000000     0.000000     0.000000      0.000000
#> defending                    0.000000     0.000000    99.362352   3115.246072
#> physic                       0.000000     0.000000   536.859870   -152.887460
#> gk_diving                    0.000000     0.000000     0.000000      0.000000
#> gk_handling                  0.000000     0.000000     0.000000      0.000000
#> gk_kicking                   0.000000     0.000000     0.000000      0.000000
#> gk_reflexes                  0.000000     0.000000     0.000000      0.000000
#> gk_speed                     0.000000     0.000000     0.000000    -20.602262
#> gk_positioning               0.000000     0.000000     0.000000      0.000000
#> attacking_crossing           0.000000     0.000000    30.909007      0.000000
#> attacking_finishing          0.000000   -15.881831  1108.528801      0.000000
#> attacking_heading_accuracy   0.000000     0.000000     0.000000     11.276180
#> attacking_short_passing      0.000000     0.000000 -1774.818170   -202.524155
#> attacking_volleys            0.000000     0.000000     0.000000      0.000000
#> skill_dribbling              0.000000     0.000000     0.000000 -39694.161849
#> skill_curve                  0.000000     0.000000     0.000000      0.000000
#> skill_fk_accuracy            0.000000     0.000000     0.000000   5465.890805
#> skill_long_passing           0.000000     1.689556     0.000000      0.000000
#> skill_ball_control           0.000000     0.000000  -322.330642   -320.697113
#> movement_acceleration        0.000000     0.000000     0.000000      0.000000
#> movement_sprint_speed        0.000000    63.179978     0.000000     -3.531588
#> movement_agility             0.000000     0.000000     0.000000      0.000000
#> movement_reactions           0.000000 -6702.258906     0.000000     -7.957968
#> movement_balance             0.000000     0.000000     0.000000      0.000000
#> power_shot_power             0.000000     0.000000     0.000000      0.000000
#> power_jumping                0.000000     0.000000     0.000000      0.000000
#> power_stamina                0.000000     9.813728     0.000000      0.000000
#> power_strength               0.000000     0.000000     0.000000      0.000000
#> power_long_shots             0.000000     0.000000     0.000000      0.000000
#> mentality_aggression         0.000000     0.000000     0.000000      0.000000
#> mentality_interceptions      0.000000     0.000000     0.000000     -6.749453
#> mentality_positioning        0.000000     0.000000     0.000000   1377.799015
#> mentality_vision             0.000000     0.000000   150.420616   3885.138480
#> mentality_penalties          0.000000   456.398198     0.000000      0.000000
#> mentality_composure          0.000000     0.000000     0.000000      0.000000
#> defending_marking            0.000000     0.000000     0.000000    -12.822208
#> defending_standing_tackle   20.081259     0.000000     0.000000      0.000000
#> defending_sliding_tackle     0.000000     0.000000    -2.389472      0.000000
#> goalkeeping_diving           0.000000     0.000000     0.000000      0.000000
#> goalkeeping_handling         0.000000     0.000000     0.000000      0.000000
#> goalkeeping_kicking          0.000000     0.000000     0.000000      0.000000
#> goalkeeping_positioning      0.000000     0.000000     0.000000    -28.516893
#> goalkeeping_reflexes         0.000000     0.000000     0.000000      0.000000
#>                                passing     dribbling     defending
#> age                          323.90285  1.138169e+03  7.178088e+05
#> height_cm                      0.00000  1.771765e+05  1.975028e+01
#> weight_kg                      0.00000  0.000000e+00  1.378921e+03
#> overall                      796.45226  7.562987e+05  2.247250e+06
#> potential                    526.85327 -2.061687e+03  5.466855e+05
#> international_reputation       0.00000  0.000000e+00  3.587230e+02
#> weak_foot                      0.00000  0.000000e+00  0.000000e+00
#> skill_moves                    0.00000  0.000000e+00  0.000000e+00
#> pace                           0.00000  0.000000e+00  9.936235e+01
#> shooting                       0.00000  0.000000e+00  3.115246e+03
#> passing                    -4439.27554  0.000000e+00  0.000000e+00
#> dribbling                      0.00000 -1.084260e+05  7.331469e+00
#> defending                      0.00000  7.331469e+00 -7.929399e+05
#> physic                         0.00000  0.000000e+00 -8.462494e+01
#> gk_diving                      0.00000 -3.200903e+00  0.000000e+00
#> gk_handling                    0.00000  0.000000e+00 -2.731829e+01
#> gk_kicking                     0.00000  0.000000e+00  0.000000e+00
#> gk_reflexes                    0.00000  0.000000e+00 -4.589863e+01
#> gk_speed                       0.00000  0.000000e+00  0.000000e+00
#> gk_positioning                56.64980  0.000000e+00  0.000000e+00
#> attacking_crossing             0.00000  0.000000e+00 -4.653334e+01
#> attacking_finishing          145.56661  7.817319e+02 -4.895454e+03
#> attacking_heading_accuracy     0.00000 -2.833009e+02  0.000000e+00
#> attacking_short_passing        0.00000  0.000000e+00 -2.299481e+03
#> attacking_volleys              0.00000  4.383869e+01  0.000000e+00
#> skill_dribbling                0.00000  0.000000e+00 -5.304364e+01
#> skill_curve                    0.00000  0.000000e+00 -7.092230e+02
#> skill_fk_accuracy              0.00000  0.000000e+00  0.000000e+00
#> skill_long_passing             0.00000  0.000000e+00 -4.449820e+02
#> skill_ball_control             0.00000  7.817319e+02 -5.771514e+01
#> movement_acceleration          0.00000  0.000000e+00  4.335944e+03
#> movement_sprint_speed          0.00000  6.851727e+02  6.093867e+01
#> movement_agility               0.00000  0.000000e+00  6.675235e+02
#> movement_reactions             0.00000  7.817319e+02  1.618486e+00
#> movement_balance               0.00000  0.000000e+00  0.000000e+00
#> power_shot_power               0.00000  0.000000e+00 -9.042099e+02
#> power_jumping                 21.84523  0.000000e+00 -7.827392e+01
#> power_stamina                  0.00000  0.000000e+00 -7.804220e+01
#> power_strength                 0.00000 -6.855500e+01  5.419165e+00
#> power_long_shots               0.00000  0.000000e+00 -4.624464e+02
#> mentality_aggression           0.00000  0.000000e+00  0.000000e+00
#> mentality_interceptions        0.00000  0.000000e+00  0.000000e+00
#> mentality_positioning        564.28126  0.000000e+00 -1.616684e+02
#> mentality_vision             101.37624  0.000000e+00  0.000000e+00
#> mentality_penalties            0.00000  0.000000e+00 -2.216009e+01
#> mentality_composure            0.00000  0.000000e+00  0.000000e+00
#> defending_marking              0.00000  0.000000e+00  7.885469e+00
#> defending_standing_tackle      0.00000  0.000000e+00  1.645328e+03
#> defending_sliding_tackle     564.28126  0.000000e+00  0.000000e+00
#> goalkeeping_diving             0.00000  0.000000e+00 -9.117712e+01
#> goalkeeping_handling           0.00000  0.000000e+00 -4.774318e+01
#> goalkeeping_kicking            0.00000  0.000000e+00 -6.368548e+01
#> goalkeeping_positioning        0.00000  0.000000e+00 -3.791340e+01
#> goalkeeping_reflexes           0.00000  0.000000e+00  0.000000e+00
#>                                   physic     gk_diving   gk_handling
#> age                          3471.167257  1.219791e+04 -16417.939118
#> height_cm                       0.000000  0.000000e+00      0.000000
#> weight_kg                       0.000000  0.000000e+00 -42573.371381
#> overall                    -12407.746407  2.626971e+05  56041.706397
#> potential                    6917.759133  1.702748e+05  18461.204659
#> international_reputation     4846.323112  0.000000e+00     21.932756
#> weak_foot                       0.000000  0.000000e+00      0.000000
#> skill_moves                     0.000000  0.000000e+00      0.000000
#> pace                          536.859870  0.000000e+00      0.000000
#> shooting                     -152.887460  0.000000e+00      0.000000
#> passing                         0.000000  0.000000e+00      0.000000
#> dribbling                       0.000000 -3.200903e+00      0.000000
#> defending                     -84.624936  0.000000e+00    -27.318291
#> physic                      -2832.780281  0.000000e+00      5.200521
#> gk_diving                       0.000000 -1.207055e+05      0.000000
#> gk_handling                     5.200521  0.000000e+00  39320.123283
#> gk_kicking                      0.000000  0.000000e+00      0.000000
#> gk_reflexes                     0.000000  0.000000e+00      0.000000
#> gk_speed                        0.000000  0.000000e+00      0.000000
#> gk_positioning                  0.000000  0.000000e+00      0.000000
#> attacking_crossing             -9.732615  6.193535e+00      0.000000
#> attacking_finishing             0.000000  0.000000e+00     -2.003827
#> attacking_heading_accuracy    -17.512005  0.000000e+00      0.000000
#> attacking_short_passing         0.000000  0.000000e+00      0.000000
#> attacking_volleys               0.000000 -3.200903e+00      0.000000
#> skill_dribbling                 0.000000  0.000000e+00 -15983.501725
#> skill_curve                     0.000000  0.000000e+00      0.000000
#> skill_fk_accuracy               0.000000  0.000000e+00      0.000000
#> skill_long_passing             19.798199  0.000000e+00     -2.003827
#> skill_ball_control              0.000000  0.000000e+00      0.000000
#> movement_acceleration           0.000000  0.000000e+00      0.000000
#> movement_sprint_speed           0.000000  0.000000e+00      0.000000
#> movement_agility                0.000000  0.000000e+00      0.000000
#> movement_reactions          -1075.063546  0.000000e+00      0.000000
#> movement_balance                0.000000  0.000000e+00      0.000000
#> power_shot_power                0.000000  0.000000e+00      0.000000
#> power_jumping                   0.000000  0.000000e+00      0.000000
#> power_stamina                   0.000000  0.000000e+00      0.000000
#> power_strength                  0.000000 -3.200903e+00      0.000000
#> power_long_shots                0.000000  0.000000e+00      0.000000
#> mentality_aggression            0.000000  0.000000e+00      0.000000
#> mentality_interceptions         0.000000  0.000000e+00      0.000000
#> mentality_positioning          71.524846  0.000000e+00      0.000000
#> mentality_vision              360.726148  0.000000e+00      0.000000
#> mentality_penalties         -2789.559965  0.000000e+00      0.000000
#> mentality_composure             0.000000  0.000000e+00      0.000000
#> defending_marking               0.000000  0.000000e+00      0.000000
#> defending_standing_tackle       0.000000  0.000000e+00      0.000000
#> defending_sliding_tackle        0.000000  0.000000e+00      0.000000
#> goalkeeping_diving              0.000000  0.000000e+00      0.000000
#> goalkeeping_handling           -2.876723  0.000000e+00      0.000000
#> goalkeeping_kicking             0.000000  0.000000e+00      0.000000
#> goalkeeping_positioning         7.449692  0.000000e+00     12.961298
#> goalkeeping_reflexes            0.000000  0.000000e+00      0.000000
#>                             gk_kicking   gk_reflexes  gk_speed gk_positioning
#> age                          198.58562   584.8963493 -16.26554       6.803173
#> height_cm                      0.00000     0.0000000   0.00000       8.089366
#> weight_kg                      0.00000     0.0000000   0.00000       0.000000
#> overall                      601.45096 -1067.8931834 -55.79038   -1186.634663
#> potential                   -540.83302   253.0403473 -55.79038    1115.389968
#> international_reputation       0.00000     0.0000000   0.00000       0.000000
#> weak_foot                      0.00000     0.0000000   0.00000       0.000000
#> skill_moves                    0.00000     0.0000000   0.00000       0.000000
#> pace                           0.00000     0.0000000   0.00000       0.000000
#> shooting                       0.00000     0.0000000 -20.60226       0.000000
#> passing                        0.00000     0.0000000   0.00000      56.649798
#> dribbling                      0.00000     0.0000000   0.00000       0.000000
#> defending                      0.00000   -45.8986320   0.00000       0.000000
#> physic                         0.00000     0.0000000   0.00000       0.000000
#> gk_diving                      0.00000     0.0000000   0.00000       0.000000
#> gk_handling                    0.00000     0.0000000   0.00000       0.000000
#> gk_kicking                 -1618.39279     0.0000000   0.00000       0.000000
#> gk_reflexes                    0.00000  1049.1633115   0.00000       0.000000
#> gk_speed                       0.00000     0.0000000 338.65538       0.000000
#> gk_positioning                 0.00000     0.0000000   0.00000    1731.868789
#> attacking_crossing             0.00000     0.0000000   0.00000       0.000000
#> attacking_finishing            0.00000     0.0000000   0.00000       0.000000
#> attacking_heading_accuracy     0.00000     0.0000000   0.00000       0.000000
#> attacking_short_passing        0.00000     0.0000000   0.00000       0.000000
#> attacking_volleys              0.00000     0.0000000   0.00000       0.000000
#> skill_dribbling                0.00000     0.0000000   0.00000       0.000000
#> skill_curve                    0.00000     0.0000000   0.00000       0.000000
#> skill_fk_accuracy              0.00000     0.0000000   0.00000    -274.400959
#> skill_long_passing             0.00000     0.0000000   0.00000       0.000000
#> skill_ball_control             0.00000     0.0000000 -39.52484       0.000000
#> movement_acceleration          0.00000     0.0000000   0.00000       0.000000
#> movement_sprint_speed          0.00000     0.0000000   0.00000       0.000000
#> movement_agility               0.00000     0.0000000   0.00000       0.000000
#> movement_reactions             0.00000   -40.4486304   0.00000       0.000000
#> movement_balance               0.00000     0.0000000   0.00000       0.000000
#> power_shot_power               0.00000     0.0000000 -39.52484       0.000000
#> power_jumping                  0.00000     0.0000000   0.00000       2.828653
#> power_stamina                  0.00000     0.0000000   0.00000       0.000000
#> power_strength                 0.00000     0.0000000   0.00000       0.000000
#> power_long_shots               0.00000     0.0000000   0.00000       0.000000
#> mentality_aggression           0.00000     0.0000000   0.00000       0.000000
#> mentality_interceptions        0.00000     0.0000000   0.00000       0.000000
#> mentality_positioning          0.00000     0.0000000   0.00000       0.000000
#> mentality_vision               0.00000     0.0000000   0.00000    -338.952495
#> mentality_penalties            0.00000     0.0000000   0.00000       0.000000
#> mentality_composure            0.00000     0.0000000   0.00000       0.000000
#> defending_marking              0.00000     0.0000000 -19.50805       0.000000
#> defending_standing_tackle    -14.47992     0.0000000   0.00000       0.000000
#> defending_sliding_tackle       0.00000     0.0000000   0.00000       0.000000
#> goalkeeping_diving             0.00000     0.0000000   0.00000       0.000000
#> goalkeeping_handling           0.00000     0.0000000   0.00000       0.000000
#> goalkeeping_kicking          615.93088     0.1397941   0.00000       0.000000
#> goalkeeping_positioning        0.00000     0.0000000   0.00000       0.000000
#> goalkeeping_reflexes           0.00000     0.0000000   0.00000       0.000000
#>                            attacking_crossing attacking_finishing
#> age                              -8448.316519       -12997.213888
#> height_cm                            0.000000         -159.577356
#> weight_kg                            0.000000            0.000000
#> overall                          10724.412814        20141.010891
#> potential                         6822.952107       -15522.597082
#> international_reputation             0.000000            0.000000
#> weak_foot                            0.000000            0.000000
#> skill_moves                          0.000000          -15.881831
#> pace                                30.909007         1108.528801
#> shooting                             0.000000            0.000000
#> passing                              0.000000          145.566609
#> dribbling                            0.000000          781.731936
#> defending                          -46.533341        -4895.454124
#> physic                              -9.732615            0.000000
#> gk_diving                            6.193535            0.000000
#> gk_handling                          0.000000           -2.003827
#> gk_kicking                           0.000000            0.000000
#> gk_reflexes                          0.000000            0.000000
#> gk_speed                             0.000000            0.000000
#> gk_positioning                       0.000000            0.000000
#> attacking_crossing              -19338.425382            0.000000
#> attacking_finishing                  0.000000        20582.624013
#> attacking_heading_accuracy           0.000000           -7.862853
#> attacking_short_passing              0.000000         1844.434888
#> attacking_volleys                    0.000000            0.000000
#> skill_dribbling                      0.000000            0.000000
#> skill_curve                          0.000000            0.000000
#> skill_fk_accuracy                    0.000000            0.000000
#> skill_long_passing                   0.000000          -26.733245
#> skill_ball_control                   0.000000         -298.011043
#> movement_acceleration                0.000000           30.644431
#> movement_sprint_speed                0.000000            0.000000
#> movement_agility                     0.000000            0.000000
#> movement_reactions                  -9.732615         -686.108962
#> movement_balance                     0.000000          256.843675
#> power_shot_power                     0.000000            0.000000
#> power_jumping                        0.000000         -148.533395
#> power_stamina                      -92.333715           44.431452
#> power_strength                       0.000000            0.000000
#> power_long_shots                     0.000000            0.000000
#> mentality_aggression                 0.000000            0.000000
#> mentality_interceptions              0.000000            0.000000
#> mentality_positioning                0.000000            0.000000
#> mentality_vision                     0.000000          -14.210708
#> mentality_penalties               -178.269168            0.000000
#> mentality_composure                  0.000000          -67.848615
#> defending_marking                    0.000000            0.000000
#> defending_standing_tackle            0.000000            0.000000
#> defending_sliding_tackle            -3.984474           64.462670
#> goalkeeping_diving                -405.469803            0.000000
#> goalkeeping_handling                 0.000000            0.000000
#> goalkeeping_kicking                  0.000000         -117.755300
#> goalkeeping_positioning              0.000000            0.000000
#> goalkeeping_reflexes                 0.000000            0.000000
#>                            attacking_heading_accuracy attacking_short_passing
#> age                                       -253.594817              -378.20400
#> height_cm                                    0.000000                 0.00000
#> weight_kg                                    0.000000                 0.00000
#> overall                                   -699.223630             11661.57774
#> potential                                 -681.711625             -6672.42555
#> international_reputation                     0.000000                 0.00000
#> weak_foot                                    0.000000                 0.00000
#> skill_moves                                  0.000000                 0.00000
